quantum:requisiteq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| quantum:requisiteq [2024/04/01 21:30] – [Products of the WG] baw-geordie | quantum:requisiteq [2024/08/02 22:49] (current) – [Multi-Agent Utility Function for the WG] baw-geordie | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Welcome to the RequisiteQ Narrative WG Wiki! ====== | ====== Welcome to the RequisiteQ Narrative WG Wiki! ====== | ||
| + | |||
| + | ===== RequisiteQ Operating Plan ===== | ||
| + | |||
| + | ==== RequisiteQ Organization Level Prioritized Objectives|Projects|Actions ===== | ||
| + | * Establish a virtual enterprise framework that dynamically recognizes participant contributions (e.g., Slicing pie). | ||
| + | * Establish a means of organization under which objectives, projects, and actions can be identified, curated, and acted on, providing for cooperation, | ||
| + | * Define roles, responsibilities, | ||
| + | * Create viable corporate entities as necessary and/or entity consortia for program execution. | ||
| + | * Define the problem space RequisiteQ seeks to address | ||
| + | * Define RequisiteQ' | ||
| + | |||
| + | ==== RequisiteQ WG Prioritized Objectives|Projects|Actions ==== | ||
| + | * Committee of the whole | ||
| + | * Narrative Working Group (__Geordie__, | ||
| + | * Simulation Working Group (__George__, | ||
| + | * Proposal Working Group (???) | ||
| + | |||
| + | |||
| [[Meeting Agendas Minutes and Notes]] | [[Meeting Agendas Minutes and Notes]] | ||
| Line 5: | Line 23: | ||
| I.e. success criteria for the working group for multiple stakeholders requiring products for several people | I.e. success criteria for the working group for multiple stakeholders requiring products for several people | ||
| - | * Short term | + | === Short term === |
| - | | + | * resources generated on a timely basis |
| - | | + | * members do not burn out |
| - | | + | * useful [[corporate documents]] developed |
| - | | + | |
| - | * useful corporate documents developed | + | * Requisite Q website front pages written by the time the simulations are ready |
| - | * useful [[Investor Documents]] developed | + | * useful [[Investor Documents]] developed |
| - | | + | * Paul's writings |
| - | | + | * [[blog posts]] generate website traffic measurable by SEO that shows growth |
| - | | + | * Technically correct -- Paul |
| - | | + | * Emotional hooks – Amit |
| - | | + | * So what!? – Investors |
| - | * Long term | + | === Long term === |
| - | | + | * Show that our documents are useful to running the company and getting investors |
| - | | + | * Generate the option to come on board RQ full-time |
| ===== Products of the WG ===== | ===== Products of the WG ===== | ||
| * [[Catalog of Narrative Resources Accessible on the Wiki]] | * [[Catalog of Narrative Resources Accessible on the Wiki]] | ||
| - | * Prioritized list of necessary narrative materials | + | |
| - | * Investor brief, accessible | + | * Investor brief, accessible |
| - | * Inspirational engagement brief, bigger than yourself | + | * Inspirational engagement brief, bigger than yourself |
| - | * Relevant technical concept and applicability in one or more contexts | + | * Relevant technical concept and applicability in one or more contexts |
| - | | + | * Categorization of existing materials |
| - | + | * [[Project documentation tree]] | |
| - | * [[Confidential Access Workspace: Narrative Resources for Internal Team]] | + | * provisional patents |
| - | | + | * Project Plans |
| - | | + | * Technical considerations (1 page briefs, top priority) |
| - | * We need stories that provide conceptual entry points | + | * Outcomes (So what!?) |
| - | * Tell the story from the theory to the application and from the application to theory | + | * Foundational technology |
| + | * Applications | ||
| + | * Development path | ||
| + | * Financial considerations | ||
| + | * Budget template | ||
| + | * labor considerations | ||
| + | * contracting terms & conditions | ||
| + | * Market considerations (for-profit) | ||
| + | * Objective considerations (non-profit) | ||
| + | * Lessons learned | ||
| + | * [[Project Taxonomy / Ontology]] | ||
| + | * [[Project Glossary / Dictionary]] | ||
| - | | + | ==== Confidential Access Workspace ==== |
| - | * [[Funding Development Documents]] | + | |
| - | * [[Grant Proposals]] | + | * Conceptual markers |
| - | * Non-profit entity typically has defined goal or program objective to achieve | + | * [[Use cases]] |
| - | * we must establish relevance | + | * We need stories that provide conceptual entry points |
| - | * Contracts | + | * Tell the story from the theory |
| - | * [[Venture Financing Proposals]] | + | * Slide catalog |
| - | * For-profit entity typically wants to understand | + | |
| - | * both a direct monetary return | + | |
| - | * the potential for disrupting and/or making new markets. | + | |
| - | * Equity Agreement Proposals | + | |
| - | * Debt Agreements Proposals | + | |
| - | + | ||
| - | * [[Pitch Decks]] and How we build them, e.g. | + | |
| - | * Audience | + | |
| - | * Classic investor | + | |
| - | * Academic partner | + | |
| - | * ... | + | |
| - | * Slide catalog | + | |
| * Introduction | * Introduction | ||
| * Mission | * Mission | ||
| * Vision | * Vision | ||
| * Applications | * Applications | ||
| - | * Application 1 Doubleclick | + | * Application 1 Doubleclick |
| - | | + | |
| + | * ... | ||
| * Technology Timeline | * Technology Timeline | ||
| * Product List | * Product List | ||
| * Product Roadmap | * Product Roadmap | ||
| - | * Go To Market Roadmap | ||
| - | * Investment Schedule | ||
| * Partners | * Partners | ||
| * ... | * ... | ||
| Line 71: | Line 87: | ||
| * Product 1 Diagram | * Product 1 Diagram | ||
| * Product 3 Diagram | * Product 3 Diagram | ||
| - | * Product 5 Diagram | ||
| - | * Product 6 Diagram | ||
| - | * Product 7 Diagram | ||
| - | * Product 8 Diagram | ||
| * ... | * ... | ||
| * [[Principles of Visualization]] describe our approach to making diagrams | * [[Principles of Visualization]] describe our approach to making diagrams | ||
| + | ==== Restricted Access Workspace ==== | ||
| + | * [[Narrative Resources for Investors]] | ||
| + | * [[Funding Development Documents]] | ||
| + | * [[Grant Proposals]] | ||
| + | * Non-profit entity typically has defined goal or program objective to achieve | ||
| + | * we must establish relevance | ||
| + | * Contracts | ||
| + | * [[Venture Financing Proposals]] | ||
| + | * For-profit entity typically wants to understand the ROI | ||
| + | * both a direct monetary return and | ||
| + | * the potential for disrupting and/or making new markets. | ||
| + | * Equity Agreement Proposals | ||
| + | * Debt Agreements Proposals | ||
| + | * [[Pitch Decks]] | ||
| + | * Audience | ||
| + | * Classic investor | ||
| + | * Academic partner | ||
| + | * ... | ||
| - | * [[Open Access Workspace: Narrative Resources for Publication]] | + | |
| + | ==== Open Access Workspace | ||
| + | * [[Narrative Resources for Publication]] | ||
| * The middle-out approach to drawing out the relationship between a top-down and bottom-up approach | * The middle-out approach to drawing out the relationship between a top-down and bottom-up approach | ||
| * our context | * our context | ||
| Line 85: | Line 117: | ||
| * the potential solution space | * the potential solution space | ||
| * our product(s) | * our product(s) | ||
| + | * [[Blog Posts]] | ||
| * [[Recruitment]] | * [[Recruitment]] | ||
| * Product Developers | * Product Developers | ||
| Line 101: | Line 134: | ||
| * Technical papers and presentations | * Technical papers and presentations | ||
| - | * [[Project documentation tree]] | + | |
| - | * provisional patents | + | |
| - | * Project Plans | + | |
| - | * Technical considerations (1 page briefs, top priority) | + | |
| - | * Outcomes (So what!?) | + | |
| - | * Foundational technology | + | |
| - | * Applications | + | |
| - | * Development path | + | |
| - | * Financial considerations | + | |
| - | * Budget template | + | |
| - | * labor considerations | + | |
| - | * contracting terms & conditions | + | |
| - | * Market considerations (for-profit) | + | |
| - | * Objective considerations (non-profit) | + | |
| - | * Lessons learned | + | |
| - | * [[Project Taxonomy / Ontology]] | + | |
| - | * [[Project Glossary / Dictionary]] | + | |
quantum/requisiteq.1712021423.txt.gz · Last modified: 2024/04/01 21:30 by baw-geordie
