climate:space_solar_power
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| climate:space_solar_power [2022/06/08 13:46] – admin | climate:space_solar_power [2022/06/09 18:16] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Space Solar Power ====== | ====== Space Solar Power ====== | ||
| | | ||
| - | * Paul Werbos, Space technology as a key element of more rational effective climate policy (ISDC 2022 Space Solar Power Symposium) May 26, 2022 | + | * **Paul Werbos, Space technology as a key element of more rational effective climate policy** (ISDC 2022 Space Solar Power Symposium) May 26, 2022 |
| [[https:// | [[https:// | ||
| - | * John C. Mankins, SPS Overview Briefing (ISDC 2022 Space Solar Power Symposium) May 26, 2022 | + | * **John C. Mankins, SPS Overview Briefing** (ISDC 2022 Space Solar Power Symposium) May 26, 2022 |
| - | [[https:// | + | [[https:// |
| + | |||
| + | * **Gary P. Barnhard, End-to-end Frequency Agnostic Remote Power and Ancillary Services** (ISDC 2022 Space Solar Power Symposium) May 26, 2022 | ||
| + | [[https:// | ||
| - | * Gary P. Barnhard, End-to-end Frequency Agnostic Remote Power and Ancillary Services (ISDC 2022 Space Solar Power Symposium) May 26, 2022 | + | * **ISDC 2022 Space Solar Power Symposium |
| - | [[https://www.build-a-world.org/lib/exe/fetch.php? | + | [[http://www.spacedevelopmentfoundation.org/wordpress/space-solar-power-symposium-2022/|PDF Version]] |
| + | * **ISDC 2022 Space Solar Power Symposium Electronic __Full Agenda__ May 26-29, 2022** | ||
| + | [[http:// | ||
climate/space_solar_power.1654710410.txt.gz · Last modified: 2022/06/08 13:46 by admin
